| Seriously Eco Logical |
Pro Road: 46 to 66cm stock frames see table Cross Frame: less steep seat and head tube angles see table Triathlon / TT: 650c wheels (700c on option), steeper seat tube, longer top tube, shorter stem see table Mountain Bike: Disc ready frames for 26" and 29" mtb wheels see table Custom: frames built to order from 30cm to 70cm. Around 1 in 8 people need a full custom frame, most people can fit a stock frame in comfort. ask
Pro Frame Geometries
| Size* | top tube length TT | seat tube angle ST | set back SB | chainstay length | stand over height | b.b. drop | head tube angle HT | head tube length HT | wheel base |
| 46** | 50 | 75 | 11.9 | 39 | 71.5 | 4 | 72 | 9.1 | 93.4 |
| 48 | 51.5 | 74.5 | 12.7 | 41.5 | 74.0 | 7 | 72 | 9.1 | 97.0 |
| 50 | 52.5 | 74.5 | 13.4 | 41.5 | 76.2 | 7 | 72.5 | 10.0 | 97.1 |
| 52 | 53 | 74 | 14.3 | 41.5 | 77.4 | 7 | 73 | 11.3 | 97.2 |
| 54 | 54.8 | 73.5 | 15.3 | 41.5 | 79 | 7 | 73 | 12.8 | 98.0 |
| 56 | 56 | 73 | 16.4 | 41.5 | 81.3 | 7 | 73.5 | 15.0 | 98.8 |
| 58 | 57 | 73 | 17.0 | 41.5 | 82.3 | 7 | 74 | 16.0 | 99.4 |
| 60 | 58.3 | 72.5 | 18.0 | 41.5 | 84.4 | 7 | 74 | 18.0 | 100.0 |
| 62 | 60 | 72.25 | 19.0 | 41.5 | 85.8 | 7 | 74 | 20.0 | 101.0 |
| 64 | 61 | 72 | 19.8 | 41.5 | 87.3 | 7 | 74 | 22.0 | 102.0 |
| 66 | 63.3 | 71.5 | 20.8 | 41.5 | 88.0 | 7 | 74 | 24.0 | 104.3 |
Cross Frame Geometries
| Size* | top tube length TT | seat tube angle ST | set back SB | stand over height | b.b. drop | head tube angle HT | head tube length HT | max head tube extension | max seat tube extension | wheel base |
| 48 | 52 | 72.5 | 14.4 | 76.0 | 5.5 | 70 | 9.1 | 3.5 | 1.5 | 98.0 |
| 50 | 53 | 72.5 | 15 | 78.2 | 5.5 | 70.5 | 10.0 | 3 | 3 | 98.1 |
| 52 | 53.5 | 72 | 16.1 | 79.4 | 5.5 | 71 | 11.3 | 2.5 | 3 | 98.2 |
| 54 | 55.3 | 71.5 | 17.1 | 81.0 | 5.5 | 71 | 12.8 | 3 | 2.5 | 99.0 |
| 56 | 56.5 | 71 | 18.2 | 83.3 | 5.5 | 71.5 | 15.0 | 3 | 3 | 99.8 |
| 58 | 57.5 | 71 | 18.9 | 84.3 | 5.5 | 72 | 16.0 | 2 | 2 | 100.5 |
| 60 | 58.8 | 70.5 | 20 | 86.2 | 5.5 | 72 | 18.0 | 3 | 2 | 101.1 |
| 62 | 60.5 | 70.25 | 21 | 88.0 | 5.5 | 72 | 20.0 | 3 | 2 | 102.1 |
| 64 | 61.5 | 70 | 21.9 | 89.8 | 5.5 | 72 | 22.0 | 2 | 1 | 103.1 |
Triathlon* / Time Trial* Frame Geometries
| Size | top tube length TT | seat tube angle ST | set back SB | chainstay length | stand over height | b.b. drop | head tube angle HT | head tube length HT | wheel base |
| 46 | 49 | 77 | 10.3 | 39 | 71.0 | 4.0 | 72.5 | 9.1 | 93.4 |
| 48 | 50 | 77 | 10.8 | 39 | 71.5 | 4.0 | 72.5 | 9.1 | 94.4 |
| 50 | 51.5 | 77 | 11.2 | 39 | 72.1 | 4.5 | 72.5 | 10.0 | 96.0 |
| 52 | 53.5 | 77 | 11.6 | 39 | 73.8 | 4.5 | 73 | 11.3 | 97.8 |
| 54 | 55.5 | 76.5 | 12.5 | 39 | 74.8 | 4.5 | 73 | 12.8 | 99.6 |
| 56 | 57 | 76.5 | 13.0 | 39 [40.5] | 77.4 [78.4] | 4.5 [7.0] | 73 [72.5] | 15.0 [12.8] | 101 [103.6] |
| 58 | 58 | 76.5 | 13.6 | 39 [40.5] | 78.9 [79.6] | 4.5 [7.0] | 73 [72.5] | 16.0 [13.3] | 102 [104.6] |
| 60 | 60 | 76 | 14.5 | 39 [40.5] | 79.5 [82.6] | 4.5 [6.2] | 73 [72.5] | 18.0 [16.5] | 104 [106.7] |
Mountain Bike Frame Geometries
| Size | wheel size | nominal size | effective top tube length TT | stand over height | seat tube angle ST | head tube angle HT | head tube length HT |
| Extra Small | 26 | 13 (33cm) | 20 (50.7cm) | 28 (71.1cm) | 74.0 | 70.0 | 3 (7.6cm) |
| Small | 26 | 14 (36cm) | 21.25 (54cm) | 28.5 (72.4cm) | 73.5 | 71.0 | 3.5 (8.9cm) |
| Medium | 26 | 16 (41cm) | 22 (56cm) | 30.5 (77.5cm) | 73.0 | 71.0 | 3.5 (8.9cm) |
| Medium 29 | 29 | 16 (41cm) | 22 (56cm) | 31.5 (80cm) | 73.0 | 71.0 | 3.5 (8.9cm) |
| Large | 26 | 18 (46cm) | 22.8 (58cm) | 31 (78.7cm) | 73.0 | 71.0 | 5 (12.8cm) |
| Large 29 | 29 | 18 (46cm) | 22.8 (58cm) | 32.5 (80cm) | 73.0 | 71.0 | 4 (10.1 cm) |
| Extra Large | 26 | 20 (51cm) | 24.4 (62cm) | 32.5 (80cm) | 72.5 | 71.5 | 6 (15.2cm) |
| Extra Large 29 | 29 | 20 (51cm) | 24.4 (62cm) | 33.5 (85cm) | 72.5 | 71.5 | 5 (12.7cm) |
Next Page: Test Ride / Buy
| Introduction | |
| Bamboo Properties | |
| Ride Characteristics | |
| Reduced Carbon Footprint | |
| Bamboo Cycling | |
| Pro / Cross / Tri / MTB Geometries | |
| Ordering Information | |
| Bamboo SALE Bikes | |
| Contact |